
Eishin Mayumi/P SR2
From THE iDOLM@STER SideM GROWING STARS Wiki
【PASSION FESTIVAL】Eishin Mayumi | |||||
---|---|---|---|---|---|
SR+ | |||||
315プロダクションの様々なアイドルと、チームを組むこととなるとはな。当然だが、チームメンバー全員に何らかの特出した能力がある。この人選で、どう勝利を掴むか……。久しぶりに高揚する戦いができそうだ。 | |||||
Appeal Value | 6492 | Life | 35 | ||
Vocal | 1948 | Dance | 2814 | Visual | 1730 |
Center Effect | Physical Groove Increases Physical Idols' Vocal Appeal by 60% | ||||
Skill |
Life Recovery Every 9 seconds, there is a 27% chance that for 5 seconds, PERFECT notes recover 2 Life.
Every 9 seconds, there is a 35% chance that for 5 seconds, PERFECT notes recover 2 Life.
Every 9 seconds, there is a 45% chance that for 5 seconds, PERFECT notes recover 2 Life.
| ||||
Obtainable from | Limited Gacha |